Auspicious Moments for Naming Ceremony

Auspicious times for Naming Ceremony based on Sanatani principles for the years 2026-2030 (in AM/PM format)

Select favorable Nakshatras for your child's naming ceremony according to Vedic Astrology

This collection includes auspicious moments for naming ceremony from 2026 to 2030. Naming ceremony is an important sacrament in Hindu culture. This ceremony is generally performed 12 days after birth. These moments have been selected based on auspicious nakshatras such as Rohini, Pushya, Hasta, Anuradha, Uttara Ashadha, Dhanishta, Uttara Bhadrapada, Revati, Ashwini, Mrigashirsha and Shravana.

About Auspicious Moments for Naming Ceremony

Naming ceremony is an important sacrament in Hindu tradition. This ceremony is generally performed 12 days after birth. These moments have been selected based on auspicious nakshatras.

Rohini Pushya Hasta Anuradha Uttara Ashadha Dhanishta Uttara Bhadrapada Revati Ashwini Mrigashirsha Shravana

Naming Ceremony Moments for 2026

70 Moments
January 2026
Start Time End Time Nakshatra
Thursday, 1 January, 06:34 AMFriday, 2 January, 08:04 PMRohini
Sunday, 4 January, 03:11 PMMonday, 5 January, 01:24 PMPushya
Friday, 9 January, 01:40 PMSaturday, 10 January, 06:37 AMHasta
Wednesday, 14 January, 06:38 AMThursday, 15 January, 03:03 AMAnuradha
Sunday, 18 January, 10:14 AMTuesday, 20 January, 06:39 AMUttara Ashadha
Wednesday, 21 January, 06:39 AMWednesday, 21 January, 01:58 PMDhanishta
Friday, 23 January, 02:32 PMSaturday, 24 January, 06:39 AMUttara Bhadrapada
Sunday, 25 January, 06:39 AMMonday, 26 January, 12:32 PMRevati
Wednesday, 28 January, 09:26 AMFriday, 30 January, 05:29 AMRohini
February 2026
Start Time End Time Nakshatra
Sunday, 1 February, 06:38 AMSunday, 1 February, 11:57 PMPushya
Thursday, 5 February, 10:57 PMSaturday, 7 February, 12:23 AMHasta
Wednesday, 11 February, 06:36 AMWednesday, 11 February, 10:52 AMAnuradha
Sunday, 15 February, 06:35 AMTuesday, 17 February, 06:34 AMUttara Ashadha
Thursday, 19 February, 08:51 PMSaturday, 21 February, 06:32 AMUttara Bhadrapada
Sunday, 22 February, 06:32 AMSunday, 22 February, 05:54 PMAshwini
Wednesday, 25 February, 06:30 AMThursday, 26 February, 12:11 PMRohini
March 2026
Start Time End Time Nakshatra
Sunday, 1 March, 06:28 AMSunday, 1 March, 08:34 AMPushya
Thursday, 5 March, 08:17 AMFriday, 6 March, 09:29 AMHasta
Monday, 9 March, 04:11 PMTuesday, 10 March, 06:23 AMAnuradha
Saturday, 14 March, 03:03 AMSaturday, 14 March, 06:20 AMUttara Ashadha
Sunday, 15 March, 06:19 AMTuesday, 17 March, 06:18 AMShravana
Thursday, 19 March, 05:21 AMSaturday, 21 March, 06:16 AMUttara Bhadrapada
Monday, 23 March, 08:49 PMTuesday, 24 March, 06:14 AMRohini
Wednesday, 25 March, 06:13 AMWednesday, 25 March, 05:33 PMMrigashirsha
Friday, 27 March, 03:24 PMSaturday, 28 March, 06:11 AMPushya
April 2026
Start Time End Time Nakshatra
Wednesday, 1 April, 04:17 PMThursday, 2 April, 05:38 PMHasta
Monday, 6 April, 12:07 AMTuesday, 7 April, 02:56 AMAnuradha
Friday, 10 April, 11:27 AMSaturday, 11 April, 06:02 AMUttara Ashadha
Sunday, 12 April, 06:01 AMMonday, 13 April, 04:03 PMShravana
Wednesday, 15 April, 03:22 PMSaturday, 18 April, 05:58 AMUttara Bhadrapada
Monday, 20 April, 04:35 AMTuesday, 21 April, 05:56 AMRohini
Friday, 24 April, 12:00 AMFriday, 24 April, 08:14 PMPushya
Wednesday, 29 April, 05:52 AMThursday, 30 April, 12:16 AMHasta
May 2026
Start Time End Time Nakshatra
Sunday, 3 May, 07:09 AMMonday, 4 May, 09:57 AMAnuradha
Thursday, 7 May, 06:45 PMSaturday, 9 May, 05:48 AMUttara Ashadha
Sunday, 10 May, 05:48 AMMonday, 11 May, 12:50 AMDhanishta
Wednesday, 13 May, 05:47 AMFriday, 15 May, 08:14 PMUttara Bhadrapada
Sunday, 17 May, 02:32 PMTuesday, 19 May, 05:46 AMRohini
Friday, 22 May, 12:00 AMFriday, 22 May, 02:49 AMPushya
Tuesday, 26 May, 04:08 AMTuesday, 26 May, 05:45 AMHasta
Wednesday, 27 May, 05:45 AMWednesday, 27 May, 05:56 AMHasta
Sunday, 31 May, 05:45 AMSunday, 31 May, 04:11 PMAnuradha
June 2026
Start Time End Time Nakshatra
Thursday, 4 June, 12:59 AMSaturday, 6 June, 05:45 AMUttara Ashadha
Sunday, 7 June, 05:45 AMSunday, 7 June, 07:55 AMDhanishta
Wednesday, 10 June, 05:45 AMFriday, 12 June, 06:28 AMUttara Bhadrapada
Sunday, 14 June, 05:46 AMMonday, 15 June, 07:08 PMRohini
Wednesday, 17 June, 01:36 PMThursday, 18 June, 01:36 PMPushya
Monday, 22 June, 10:22 AMTuesday, 23 June, 05:47 AMHasta
Friday, 26 June, 07:15 PMSaturday, 27 June, 05:48 AMAnuradha
July 2026
Start Time End Time Nakshatra
Wednesday, 1 July, 06:51 AMSaturday, 4 July, 05:50 AMUttara Ashadha
Monday, 6 July, 04:07 PMTuesday, 7 July, 05:51 AMUttara Bhadrapada
Wednesday, 8 July, 05:51 AMThursday, 9 July, 02:56 PMRevati
Sunday, 12 July, 05:52 AMMonday, 13 July, 05:41 AMRohini
Wednesday, 15 July, 05:53 AMWednesday, 15 July, 09:46 PMPushya
Sunday, 19 July, 06:11 PMMonday, 20 July, 07:09 PMHasta
Friday, 24 July, 01:42 AMSaturday, 25 July, 04:36 AMAnuradha
Wednesday, 29 July, 05:57 AMFriday, 31 July, 07:26 PMUttara Ashadha
August 2026
Start Time End Time Nakshatra
Sunday, 2 August, 09:37 PMTuesday, 4 August, 05:58 AMUttara Bhadrapada
Wednesday, 5 August, 05:58 AMWednesday, 5 August, 09:18 PMAshwini
Friday, 7 August, 06:43 PMSaturday, 8 August, 05:59 AMRohini
Sunday, 9 August, 05:59 AMSunday, 9 August, 02:43 PMMrigashirsha
Wednesday, 12 August, 05:59 AMWednesday, 12 August, 07:59 AMPushya
Sunday, 16 August, 06:00 AMMonday, 17 August, 03:50 AMHasta
Thursday, 20 August, 09:08 AMFriday, 21 August, 11:52 AMAnuradha
Monday, 24 August, 08:28 PMTuesday, 25 August, 06:00 AMUttara Ashadha
Wednesday, 26 August, 06:01 AMFriday, 28 August, 02:15 AMShravana
Sunday, 30 August, 06:01 AMTuesday, 1 September, 06:01 AMUttara Bhadrapada
September 2026
Start Time End Time Nakshatra
Friday, 4 September, 12:29 AMSaturday, 5 September, 06:01 AMRohini
Monday, 7 September, 06:14 PMTuesday, 8 September, 06:01 AMPushya
Sunday, 13 September, 06:01 AMSunday, 13 September, 01:06 PMHasta
Wednesday, 16 September, 05:22 PMThursday, 17 September, 07:53 PMAnuradha
Monday, 21 September, 04:34 AMTuesday, 22 September, 06:01 AMUttara Ashadha
Wednesday, 23 September, 06:01 AMThursday, 24 September, 10:35 AMShravana
Sunday, 27 September, 06:01 AMTuesday, 29 September, 06:01 AMUttara Bhadrapada
October 2026
Start Time End Time Nakshatra
Thursday, 1 October, 06:02 AMSaturday, 3 October, 02:54 AMRohini
Monday, 5 October, 12:13 AMMonday, 5 October, 11:09 PMPushya
Friday, 9 October, 09:19 PMSaturday, 10 October, 06:02 AMHasta
Wednesday, 14 October, 06:02 AMThursday, 15 October, 04:03 AMAnuradha
Sunday, 18 October, 12:48 PMTuesday, 20 October, 06:03 AMUttara Ashadha
Wednesday, 21 October, 06:03 AMWednesday, 21 October, 07:47 PMDhanishta
Friday, 23 October, 09:03 PMSaturday, 24 October, 06:04 AMUttara Bhadrapada
Sunday, 25 October, 06:04 AMMonday, 26 October, 05:41 PMRevati
Wednesday, 28 October, 01:26 PMFriday, 30 October, 09:04 AMRohini
November 2026
Start Time End Time Nakshatra
Sunday, 1 November, 06:06 AMMonday, 2 November, 04:30 AMPushya
Friday, 6 November, 03:55 AMSaturday, 7 November, 04:43 AMHasta
Wednesday, 11 November, 06:09 AMWednesday, 11 November, 11:38 AMAnuradha
Sunday, 15 November, 06:11 AMTuesday, 17 November, 06:12 AMUttara Ashadha
Friday, 20 November, 06:56 AMSaturday, 21 November, 06:13 AMUttara Bhadrapada
Sunday, 22 November, 06:14 AMMonday, 23 November, 04:15 AMAshwini
Wednesday, 25 November, 06:15 AMThursday, 26 November, 05:47 PMRohini
Sunday, 29 November, 06:17 AMSunday, 29 November, 10:59 AMPushya
December 2026
Start Time End Time Nakshatra
Thursday, 3 December, 09:23 AMFriday, 4 December, 10:22 AMHasta
Monday, 7 December, 03:48 PMTuesday, 8 December, 06:22 AMAnuradha
Saturday, 12 December, 03:04 AMSaturday, 12 December, 06:25 AMUttara Ashadha
Sunday, 13 December, 06:25 AMTuesday, 15 December, 06:26 AMShravana
Thursday, 17 December, 03:30 PMSaturday, 19 December, 06:28 AMUttara Bhadrapada
Sunday, 20 December, 06:29 AMSunday, 20 December, 02:55 PMAshwini
Wednesday, 23 December, 06:30 AMThursday, 24 December, 04:53 AMRohini
Friday, 25 December, 10:50 PMSaturday, 26 December, 06:32 AMPushya
Wednesday, 30 December, 03:36 PMThursday, 31 December, 04:13 PMHasta

Naming Ceremony Moments for 2027

63 Moments
January 2027
Start Time End Time Nakshatra
Sunday, 3 January, 09:36 PMTuesday, 5 January, 12:14 AMAnuradha
Friday, 8 January, 09:12 AMSaturday, 9 January, 06:07 AMUttara Ashadha
Sunday, 10 January, 06:07 AMMonday, 11 January, 05:53 PMShravana
Wednesday, 13 January, 10:04 PMSaturday, 16 January, 06:07 AMUttara Bhadrapada
Monday, 18 January, 09:05 PMTuesday, 19 January, 06:07 AMRohini
Wednesday, 20 January, 06:07 AMWednesday, 20 January, 04:17 PMMrigashirsha
Friday, 22 January, 10:25 AMSaturday, 23 January, 06:06 AMPushya
Wednesday, 27 January, 06:05 AMWednesday, 27 January, 11:56 PMHasta
Sunday, 31 January, 06:03 AMMonday, 1 February, 06:27 AMAnuradha
February 2027
Start Time End Time Nakshatra
Thursday, 4 February, 03:32 PMSaturday, 6 February, 06:00 AMUttara Ashadha
Sunday, 7 February, 06:00 AMSunday, 7 February, 11:48 PMDhanishta
Wednesday, 10 February, 05:58 AMSaturday, 13 February, 05:56 AMUttara Bhadrapada
Monday, 15 February, 04:46 AMTuesday, 16 February, 05:53 AMRohini
Friday, 19 February, 12:00 AMFriday, 19 February, 06:35 PMPushya
Wednesday, 24 February, 05:47 AMWednesday, 24 February, 09:38 AMHasta
Sunday, 28 February, 05:43 AMSunday, 28 February, 01:47 PMAnuradha
March 2027
Start Time End Time Nakshatra
Wednesday, 3 March, 10:34 PMSaturday, 6 March, 05:37 AMUttara Ashadha
Sunday, 7 March, 05:36 AMSunday, 7 March, 06:41 AMDhanishta
Wednesday, 10 March, 05:33 AMFriday, 12 March, 11:22 AMUttara Bhadrapada
Sunday, 14 March, 10:23 AMTuesday, 16 March, 05:27 AMRohini
Friday, 19 March, 12:00 AMFriday, 19 March, 03:20 AMPushya
Monday, 22 March, 08:45 PMTuesday, 23 March, 05:20 AMHasta
Friday, 26 March, 08:35 PMSaturday, 27 March, 05:16 AMAnuradha
Wednesday, 31 March, 06:20 AMSaturday, 3 April, 05:08 AMUttara Ashadha

Naming Ceremony Moments for 2028

61 Moments
January 2028
Start Time End Time Nakshatra
Monday, 3 January, 10:15 PMTuesday, 4 January, 06:06 AMUttara Bhadrapada
Wednesday, 5 January, 06:06 AMFriday, 7 January, 03:35 AMRevati
Sunday, 9 January, 06:07 AMTuesday, 11 January, 12:15 AMRohini
Wednesday, 12 January, 07:21 PMThursday, 13 January, 07:21 PMPushya
Monday, 17 January, 07:30 AMTuesday, 18 January, 06:07 AMHasta
Friday, 21 January, 06:22 AMSaturday, 22 January, 06:06 AMAnuradha
Wednesday, 26 January, 06:05 AMFriday, 28 January, 10:55 PMUttara Ashadha
Monday, 31 January, 05:00 AMTuesday, 1 February, 06:03 AMUttara Bhadrapada
February 2028
Start Time End Time Nakshatra
Wednesday, 2 February, 06:02 AMThursday, 3 February, 11:39 AMRevati
Sunday, 6 February, 06:00 AMMonday, 7 February, 11:09 AMRohini
Wednesday, 9 February, 06:50 AMThursday, 10 February, 06:50 AMPushya
Sunday, 13 February, 04:35 PMMonday, 14 February, 02:32 PMHasta
Thursday, 17 February, 12:32 PMFriday, 18 February, 01:25 PMAnuradha
Monday, 21 February, 07:53 PMTuesday, 22 February, 05:49 AMUttara Ashadha
Wednesday, 23 February, 05:48 AMFriday, 25 February, 05:05 AMShravana
Sunday, 27 February, 11:01 AMTuesday, 29 February, 05:42 AMUttara Bhadrapada

Naming Ceremony Moments for 2029

64 Moments
January 2029
Start Time End Time Nakshatra
Tuesday, 2 January, 03:57 AMTuesday, 2 January, 06:06 AMPushya
Sunday, 7 January, 06:07 AMSunday, 7 January, 07:02 PMHasta
Wednesday, 10 January, 03:44 PMThursday, 11 January, 03:10 PMAnuradha
Sunday, 14 January, 03:37 PMTuesday, 16 January, 06:07 AMUttara Ashadha
Wednesday, 17 January, 06:07 AMWednesday, 17 January, 08:07 PMDhanishta
Saturday, 20 January, 01:17 AMSaturday, 20 January, 06:07 AMUttara Bhadrapada
Sunday, 21 January, 06:06 AMTuesday, 23 January, 06:06 AMRevati
Thursday, 25 January, 01:58 PMSaturday, 27 January, 06:05 AMRohini
Monday, 29 January, 01:41 PMTuesday, 30 January, 06:03 AMPushya

Naming Ceremony Moments for 2030

59 Moments
January 2030
Start Time End Time Nakshatra
Friday, 4 January, 08:22 PMSaturday, 5 January, 06:07 AMUttara Ashadha
Sunday, 6 January, 06:07 AMMonday, 7 January, 06:28 PMShravana
Wednesday, 9 January, 08:38 PMSaturday, 12 January, 06:07 AMUttara Bhadrapada
Wednesday, 16 January, 06:07 AMThursday, 17 January, 03:05 PMRohini
Sunday, 20 January, 06:07 AMSunday, 20 January, 06:09 PMPushya
Thursday, 24 January, 04:05 PMFriday, 25 January, 02:58 PMHasta
Monday, 28 January, 10:59 AMTuesday, 29 January, 06:04 AMAnuradha
February 2030
Start Time End Time Nakshatra
Friday, 1 February, 05:43 AMSaturday, 2 February, 06:02 AMUttara Ashadha
Sunday, 3 February, 06:02 AMMonday, 4 February, 04:10 AMDhanishta
Wednesday, 6 February, 06:00 AMSaturday, 9 February, 05:58 AMUttara Bhadrapada
Monday, 11 February, 06:40 PMTuesday, 12 February, 05:56 AMRohini
Wednesday, 13 February, 05:55 AMWednesday, 13 February, 11:49 PMMrigashirsha
Saturday, 16 February, 02:32 AMSaturday, 16 February, 05:53 AMPushya
Wednesday, 20 February, 10:44 PMThursday, 21 February, 09:04 PMHasta
Sunday, 24 February, 04:19 PMMonday, 25 February, 03:03 PMAnuradha
Thursday, 28 February, 12:35 PMSaturday, 2 March, 05:41 AMUttara Ashadha
Kesaria - Spiritual significance
Green - Auspicious and prosperous
Especially auspicious nakshatras: Rohini, Pushya, Uttara Ashadha, Revati