🌙 Nakshatra Astronomy · Lunar Mansions
Discover the 27 celestial divisions that map the Moon’s journey. Rooted in ancient Vedic science, Nakshatras are more than astrology — they are a precise astronomical framework.
Core concepts
Lunar mansions
27 sectors along the ecliptic, each 13°20' wide. The Moon transits one Nakshatra per day.
Star & asterism
Each Nakshatra corresponds to a prominent star or group of stars (asterism).
Vedic timekeeping
Nakshatras form the backbone of Panchanga, Muhurat, and festival calculations.
Cosmic personality
Each mansion has a deity, symbol, and planetary lord — shaping its energetic signature.
The astronomy behind Nakshatras
The ecliptic (the Sun's apparent path) is divided into 27 equal arcs of 13°20′ each. The Moon, moving about 13° per day, spends roughly one day in each Nakshatra. Ancient Indian astronomers identified the "yogataras" — the principal stars that mark each mansion. Many Nakshatra names directly reference these stars (e.g., Rohini = Aldebaran, Chitra = Spica).
The starting point is traditionally fixed at the vernal equinox point (Ashwini), though some systems use the fixed star Spica (Chitra) as a reference.
The 27 lunar mansions
includes Abhijit (intercalary)Each Nakshatra spans 13°20′. The table shows the Vedic name, deity, ruling planet (lord), and associated star/asterism.
| # | Nakshatra | Deity | Lord | Range (Aries = 0°) | Key star / Asterism |
|---|---|---|---|---|---|
| 1 | Ashwini | Ashwini Kumaras | Ketu | 0° – 13°20' | β & γ Arietis |
| 2 | Bharani | Yama | Venus | 13°20' – 26°40' | 41 Arietis |
| 3 | Krittika | Agni | Sun | 26°40' – 40°00' | Pleiades (Alcyone) |
| 4 | Rohini | Brahma / Prajapati | Moon | 40°00' – 53°20' | Aldebaran (α Tauri) |
| 5 | Mrigashira | Soma | Mars | 53°20' – 66°40' | λ, φ Orionis |
| 6 | Ardra | Rudra | Rahu | 66°40' – 80°00' | Betelgeuse (α Orionis) |
| 7 | Punarvasu | Aditi | Jupiter | 80°00' – 93°20' | Castor & Pollux |
| 8 | Pushya | Brihaspati | Saturn | 93°20' – 106°40' | γ, δ, θ Cancri |
| 9 | Ashlesha | Naga / Serpent | Mercury | 106°40' – 120°00' | α, ε Hydrae |
| 10 | Magha | Pitrs (Ancestors) | Ketu | 120°00' – 133°20' | Regulus (α Leonis) |
| 11 | Purva Phalguni | Bhaga | Venus | 133°20' – 146°40' | δ & θ Leonis |
| 12 | Uttara Phalguni | Aryaman | Sun | 146°40' – 160°00' | Denebola (β Leonis) |
| 13 | Hasta | Savitar | Moon | 160°00' – 173°20' | α, β, γ, δ, ε Corvi |
| 14 | Chitra | Tvashtar / Vishvakarma | Mars | 173°20' – 186°40' | Spica (α Virginis) |
| 15 | Swati | Vayu | Rahu | 186°40' – 200°00' | Arcturus (α Boötis) |
| 16 | Vishakha | Indra-Agni | Jupiter | 200°00' – 213°20' | α, β, γ, ι Librae |
| 17 | Anuradha | Mitra | Saturn | 213°20' – 226°40' | β, δ, π Scorpii |
| 18 | Jyeshtha | Indra | Mercury | 226°40' – 240°00' | Antares (α Scorpii) |
| 19 | Mula | Nirriti | Ketu | 240°00' – 253°20' | ε, ζ, η, θ, ι, κ, λ, μ, ν Scorpii |
| 20 | Purva Ashadha | Apas (Water) | Venus | 253°20' – 266°40' | δ & ε Sagittarii |
| 21 | Uttara Ashadha | Vishvedevas | Sun | 266°40' – 280°00' | ζ & σ Sagittarii |
| 22 | Shravana | Vishnu | Moon | 280°00' – 293°20' | Altair (α Aquilae) |
| 23 | Dhanishta | Vasus | Mars | 293°20' – 306°40' | α, β, γ, δ Delphini |
| 24 | Shatabhisha | Varuna | Rahu | 306°40' – 320°00' | γ Aquarii |
| 25 | Purva Bhadrapada | Aja Ekapada | Jupiter | 320°00' – 333°20' | α & β Pegasi |
| 26 | Uttara Bhadrapada | Ahir Budhnya | Saturn | 333°20' – 346°40' | γ Pegasi & α Andromedae |
| 27 | Revati | Pushan | Mercury | 346°40' – 360°00' | ζ Piscium |
| * | Abhijit | Brahma | — | 276°40' – 280°53' (intercalary) | Vega (α Lyrae) |
* Abhijit is the 28th intercalary nakshatra, used in Muhurat.
Moon & Nakshatra
The Moon's nakshatra at birth is called Janma Nakshatra. It's considered the most personal cosmic imprint. Because the Moon changes nakshatra every day, it directly influences mood, mind, and daily auspiciousness (Tithi, Nakshatra yoga).
Vedic calendars list today's nakshatra — essential for planning travel, ceremonies, and avoiding inauspicious periods.
Nakshatra time
A nakshatra day (Nakshatra Dina) is the time the Moon resides in a particular mansion. Average duration: ~ 23h 37m. The start and end times are used in Panchanga.
“The Nakshatras are the 27 wives of the Moon — each night he dwells with a different consort, reflecting her nature.”